times after stage one old chums
RESULTS
Overview Entry List Timetable Split Times Stage Times Leg Times Retirements
2006 Mexico 2006 Mexico 1 Ibarrilla 1
Stage Times
All Times
Pos. No.Driver/Car Stage
Time
Diff
Prev
Diff
Ldr
1. 5 P. SOLBERG 13:17.3 0.0 0.0
2. 4 M. HIRVONEN 13:23.4 6.1 6.1
3. 1 S. LOEB 13:29.4 6.0 12.1
4. 3 M. GRÖNHOLM 13:29.6 0.2 12.3
5. 6 C. ATKINSON 13:34.9 5.3 17.6
6. 14 D. SORDO 13:36.3 1.4 19.0
7. 2 X. PONS 13:39.4 3.1 22.1
8. 7 M. STOHL 13:44.3 4.9 27.0
9. 9 M. WILSON 13:46.5 2.2 29.2
10. 8 H. SOLBERG 13:47.4 0.9 30.1
11. 10 L. PEREZ COMPANC13:59.7 12.3 42.4
12. 15 G. MAC HALE 14:22.6 22.9 1:05.3
13. 37 J. LATVALA 14:33.5 10.9 1:16.2
14. 31 T. ARAI 14:35.0 1.5 1:17.7
15. 16 R. TRIVINO 14:36.8 1.8 1:19.5
16. 33 F. NUTAHARA 14:48.2 11.4 1:30.9
17. 39 N. AL-ATTIYAH 14:53.2 5.0 1:35.9
Overall Times
Pos. No.Driver/Car Stage
Time
Pen
Time
To
Tim
1. 5 P. SOLBERG 13:17.3 0:00 13:1
2. 4 M. HIRVONEN 13:23.4 0:00 13:2
3. 1 S. LOEB 13:29.4 0:00 13:2
4. 3 M. GRÖNHOLM 13:29.6 0:00 13:2
5. 6 C. ATKINSON 13:34.9 0:00 13:3
6. 14 D. SORDO 13:36.3 0:00 13:3
7. 2 X. PONS 13:39.4 0:00 13:3
8. 7 M. STOHL 13:44.3 0:00 13:4
9. 9 M. WILSON 13:46.5 0:00 13:4
10. 8 H. SOLBERG 13:47.4 0:00 13:4
11. 10 L. PEREZ COMPANC13:59.7 0:00 13:5
12. 15 G. MAC HALE 14:22.6 0:00 14:2
13. 37 J. LATVALA 14:33.5 0:00 14:3
14. 31 T. ARAI 14:35.0 0:00 14:3
15. 16 R. TRIVINO 14:36.8 0:00 14:3
16. 33 F. NUTAHARA 14:48.2 0:00 14:4
17. 39 N. AL-ATTIYAH 14:53.2 0:00 14:5
World Rally | Results | Stage Times Page 1 of 1
http://www.wrc.com/page/StageTimes/0,,10111~2006131,00.html 03/03/2006