finals results
MODIFIED A FINAL:
1 John McCluskey (Citroen Xsara) 3m 18.44s,
2 George Tracey (Peugeot 306) 3m 19.37s,
3 Dermot Carnegie (Focus) 3m 20.27s,
4 Andrew Morris (Impreza) 3m 36.57s,
5 Michael Morris (Impreza) 3m 39.67s,
6 Brendan Coyne (Fiesta) 3m 40.96s.
MODIFIED B FINAL:
1 Willie Coyne (Nova) 3m 38.09s,
2 Pearse Browne (BMW Compact) 3m 40.92s,
3 Lloyd Spendlove (Nova) 3m 41.49s,
4 Vincent Deery (Nova) 3m 43.24s,
5 Chris Grimes (Nova) 3m 44.43s,
6 Declan Kelly (Nova) 3m 44.99s.
MODIFIED C FINAL:
1 Chris Grimes (Nova) 3m 37.46s,
2 Lloyd Spendlove (Nova) 3m\42.31s,
3 Gary Donoghue (Peugeot 205) 3m 45.69s,
4 Fran Brereton (Peugeot 309) 3m 49.20s,
5 Robert Gooding (Escort) 3m 49.42s,
6 Colm Mullins (Fiesta) 3m 53.45s.
STOCK HATCH A FINAL:
1 Derek Tohill (Saxo) 3m 45.74s,
2 Julian Godfrey (Peugeot 205) 3m 46.88s,
3 Ian White (Peugeot 205) 3m 48.42s,
4 Philip Kelly (Peugeot 205) 3m 51.19s,
5 Eddie Peterson (Peugeot 205) 3m 52.00s,
6 Eoin Murray (Peugeot 205) 3m 54.25s.
STOCK HATCH B FINAL:
1 Eoin Murray (Peugeot 205) 3m 52.55s,
2 Declan Nolan (Peugeot 205) 3m 55.93s,
3 Fergus Lynch (Peugeot 205) 3m 56.82s,
4 Eric Fleming (Peugeot 205) 3m 57.05s,
5 John Dowling (Peugeot 106) 3m 57.76s,
6 Michael Duke (Peugeot 205) 3m 58.25s.
STOCK HATCH C FINAL:
1 Noel O'Brien (Peugeot 205) 3m 53.55s,
2 Michael Duke (Peugeot 205) 3m 53.95s,
3 Mervyn Howard (Peugeot 106) 4m 05.71s,
4 John Twomey (Saxo) 4m 15.09s,
5 Colm McCloughry (Peugeot 205) 4m 26.80s.
STOCK HATCH D FINAL:
1 Gordon Lynch (Peugeot 106) 4m 00.21s,
2 Richie Faulkner (Peugeot 205) 4m 03.50s,
3 Patrick O'Connor (Peugeot 205) 4m 12.38s,
4 William Peacham (Swift) 4m 30.63s.
RALLY CAR FINAL:
1 Jack Deegan (Peugeot 205) 3m 43.63s,
2 John Quinn (Lancer Evo) 3m 45.36s,
3 Des Doyle (Civic) 4m 03.69s,
4 Jeremy Bishop (Peugeot 205) 4m 06.21s.
Class winners:
Joe Murray (Peugeot 306), Derek Tohill, Pearse Browne, Declan Kelly, Brendan Coyne, Ian O'Connell (Mini), Bill Mullins (Uno), Des Doyle, Jack Deegan, John Quinn.