Rally Forums banner

Carlow Car Club Rallycross 27th November - Mondello - Results

1090 Views 2 Replies 3 Participants Last post by  peespeed
Results after Run 2:

Pos: Car No: Name: Car: Class: Run 1: Run 2: Run 3: Total: Best 2:
1 16 George Tracey MG Metro 6R4 / 3500cc 1 03:32.15 03:31.21 15:00.00 15:00.00 07:03.36
2 116 Joe Murray Peugeot 306 RSC / 2000cc 1 03:37.45 03:29.58 15:00.00 15:00.00 07:07.03
3 GB1 Dermot Carnegie Ford Focus RSC / 2000cc 1 03:35.66 03:33.71 15:00.00 15:00.00 07:09.37
4 18 Andrew Morris Subaru Impreza / 2000cc 1 03:42.61 03:35.62 15:00.00 15:00.00 07:18.23
5 19 Michael Morris Subaru Impreza / 2000cc 1 03:41.61 03:39.65 15:00.00 15:00.00 07:21.26
6 425 Brendan Coyne Ford Fiesta / 1600cc 4 03:46.46 03:39.68 15:00.00 15:00.00 07:26.14
7 462 Willie Coyne Vauxhall Nova / 1600cc 4 03:49.54 03:46.77 15:00.00 15:00.00 07:36.30
8 201 Derek Tohill Citroen Saxo VTR / 1587cc 2 03:51.83 03:47.95 15:00.00 15:00.00 07:39.78
9 491 Kieran Curran Vauxhall Nova / 1600cc 4 03:54.71 03:48.22 15:00.00 15:00.00 07:42.93
10 412 Vincent Deery Vauxhall Nova / 1600cc 4 03:55.68 03:47.76 15:00.00 15:00.00 07:43.44


John McCluskey in trouble with car along with george treacy in trouble with the 6r4 and now double driving the 306 with joe murray

More later
1 - 3 of 3 Posts
Result

JMC takes back to back wins.. George 2nd & Carnegie 3rd. Carnegie wins title. Joe Murray was going very well and put Georges 306 on pole for the final but due to George having earlier probs in the Metro and him battling with DC for the championship.. Joe stepped aside for George. Great win for John McCluskey again. Roll on 2006
finals results

MODIFIED A FINAL:
1 John McCluskey (Citroen Xsara) 3m 18.44s,
2 George Tracey (Peugeot 306) 3m 19.37s,
3 Dermot Carnegie (Focus) 3m 20.27s,
4 Andrew Morris (Impreza) 3m 36.57s,
5 Michael Morris (Impreza) 3m 39.67s,
6 Brendan Coyne (Fiesta) 3m 40.96s.

MODIFIED B FINAL:
1 Willie Coyne (Nova) 3m 38.09s,
2 Pearse Browne (BMW Compact) 3m 40.92s,
3 Lloyd Spendlove (Nova) 3m 41.49s,
4 Vincent Deery (Nova) 3m 43.24s,
5 Chris Grimes (Nova) 3m 44.43s,
6 Declan Kelly (Nova) 3m 44.99s.

MODIFIED C FINAL:
1 Chris Grimes (Nova) 3m 37.46s,
2 Lloyd Spendlove (Nova) 3m\42.31s,
3 Gary Donoghue (Peugeot 205) 3m 45.69s,
4 Fran Brereton (Peugeot 309) 3m 49.20s,
5 Robert Gooding (Escort) 3m 49.42s,
6 Colm Mullins (Fiesta) 3m 53.45s.

STOCK HATCH A FINAL:
1 Derek Tohill (Saxo) 3m 45.74s,
2 Julian Godfrey (Peugeot 205) 3m 46.88s,
3 Ian White (Peugeot 205) 3m 48.42s,
4 Philip Kelly (Peugeot 205) 3m 51.19s,
5 Eddie Peterson (Peugeot 205) 3m 52.00s,
6 Eoin Murray (Peugeot 205) 3m 54.25s.

STOCK HATCH B FINAL:
1 Eoin Murray (Peugeot 205) 3m 52.55s,
2 Declan Nolan (Peugeot 205) 3m 55.93s,
3 Fergus Lynch (Peugeot 205) 3m 56.82s,
4 Eric Fleming (Peugeot 205) 3m 57.05s,
5 John Dowling (Peugeot 106) 3m 57.76s,
6 Michael Duke (Peugeot 205) 3m 58.25s.

STOCK HATCH C FINAL:
1 Noel O'Brien (Peugeot 205) 3m 53.55s,
2 Michael Duke (Peugeot 205) 3m 53.95s,
3 Mervyn Howard (Peugeot 106) 4m 05.71s,
4 John Twomey (Saxo) 4m 15.09s,
5 Colm McCloughry (Peugeot 205) 4m 26.80s.

STOCK HATCH D FINAL:
1 Gordon Lynch (Peugeot 106) 4m 00.21s,
2 Richie Faulkner (Peugeot 205) 4m 03.50s,
3 Patrick O'Connor (Peugeot 205) 4m 12.38s,
4 William Peacham (Swift) 4m 30.63s.

RALLY CAR FINAL:
1 Jack Deegan (Peugeot 205) 3m 43.63s,
2 John Quinn (Lancer Evo) 3m 45.36s,
3 Des Doyle (Civic) 4m 03.69s,
4 Jeremy Bishop (Peugeot 205) 4m 06.21s.

Class winners:
Joe Murray (Peugeot 306), Derek Tohill, Pearse Browne, Declan Kelly, Brendan Coyne, Ian O'Connell (Mini), Bill Mullins (Uno), Des Doyle, Jack Deegan, John Quinn.
See less See more
1 - 3 of 3 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top