PDA

View Full Version : kg motorsport lough neagh stages 2008


lough neagh marshals
08-07-2008, 09:46
Lough Neagh Car Tarmac Rally Marshals Club
Lough Neagh Stages Rally 2008
Overall Results
Pos No. Driver Navigator Class SS 1 SS 2 SS 3 SS 4 SS 5 SS 6 SS 7 SS 8 Total
1 1 Derek McGeehan Caroline McCormack 8 02:05.2 02:04.0 01:54.1 01:49.8 01:56.6 02:03.1 01:54.5 01:55.1 15:42.4
2 2 Kieron Graffin Charlie Beatty 2 02:08.3 02:05.4 01:54.0 01:51.8 02:00.1 02:01.9 01:55.3 01:56.6 15:53.4
3 14 Brian Dowey Ricky Cochrane 8 02:11.2 02:04.4 01:56.6 01:52.1 02:00.8 02:06.5 01:55.3 01:55.1 16:02.0
4 61 John Bustard Jason Harron 2 02:12.6 02:07.9 01:56.6 01:54.1 02:03.1 02:03.1 01:57.1 01:56.6 16:11.1
5 19 Gary McEvoy Keith McEvoy 8 02:12.6 02:07.7 01:55.6 01:56.2 02:02.0 02:07.6 01:55.9 01:59.1 16:16.7
6 7 Rodney McKnight Martin Downey 2 02:09.5 02:08.6 01:59.6 01:55.1 02:04.4 02:02.9 01:57.7 01:59.3 16:17.1
7 5 Ryan Graffin David Graham 2 02:11.3 02:09.7 01:59.6 01:54.6 02:04.0 02:03.6 01:57.7 01:58.3 16:18.8
8 24 Sean Haveron Vincent Fergus 8 02:14.5 02:10.2 01:57.2 02:04.2 02:02.7 02:04.3 02:02.6 01:56.4 16:32.1
9 90 Barry McErlean Raymond Henry 2 02:11.6 02:10.3 02:02.1 01:54.6 02:00.6 02:13.8 02:02.0 01:59.7 16:34.7
10 4 Micheal McColgan Paul Gallagher 8 02:14.1 02:10.3 01:57.7 01:53.3 02:02.8 02:06.9 01:57.3 02:12.8 16:35.2
11 16 Sean Cassidy Martina Cassidy 8 02:16.4 02:11.4 02:00.8 01:55.7 02:04.1 02:07.0 01:59.1 02:02.4 16:36.9
12 18 Martin Bothwell Damien Mackle 8 02:14.2 02:11.5 02:00.6 01:58.6 02:04.8 02:08.7 02:00.2 02:00.4 16:39.0
13 9 Adrian Hetherington Martin McGuigan 8 02:17.6 02:12.2 01:59.1 01:53.8 02:01.7 02:08.5 02:03.3 02:04.1 16:40.3
14 10 Barry McKenna Geard Dowing 7 02:14.6 02:12.7 02:00.9 01:58.4 02:06.8 02:08.0 01:59.8 02:00.1 16:41.3
15 22 Gregory Shaw Grainne Shaw 2 02:13.6 02:11.8 02:01.8 01:56.9 02:06.6 02:15.4 01:59.6 01:59.7 16:45.4
16 20 Brendan O Hagan Paul Hone 8 02:13.0 02:10.8 01:59.3 01:57.0 02:06.4 02:10.6 02:05.2 02:03.3 16:45.6
17 25 John Waring Mo Downey 8 02:21.1 02:12.4 02:00.7 01:57.2 02:04.8 02:13.4 01:59.6 02:00.3 16:49.5
18 34 Derek Gurney Johnny Pollock 7 02:17.8 02:13.6 02:02.7 01:58.5 02:16.2 02:05.6 01:57.0 01:59.3 16:50.7
19 99 Mark Massey Andrew McVeigh 2 02:16.7 02:08.4 02:00.5 01:58.2 02:16.2 02:10.8 02:02.6 02:02.9 16:56.3
20 8 Brian Muldoon Damian Willkinson 2 02:29.1 02:08.5 02:03.9 01:55.8 02:05.1 02:09.0 02:06.1 02:01.0 16:58.5
21 32 Anthony McGuinness Gary McAnern 2 02:19.4 02:13.0 02:02.1 01:58.0 02:10.1 02:12.1 02:02.6 02:03.4 17:00.7
22 6 Trevor Ferguson Kevin Quinn 2 02:14.2 02:11.5 02:01.7 01:58.5 02:04.2 02:20.2 02:00.3 02:16.3 17:06.9
23 17 Brian Quinn Marie McGonnell 8 02:20.2 02:17.8 02:03.3 01:58.3 02:07.8 02:13.4 02:04.4 02:02.5 17:07.7
24 12 Conor McMeel Sean Devlin 7 02:20.1 02:15.3 02:04.5 02:01.8 02:09.8 02:14.0 02:04.4 02:05.8 17:15.7
25 62 Keith Cheshire Derek Murdoch 2 02:21.6 02:14.2 02:04.9 02:01.4 02:10.3 02:12.9 02:05.1 02:05.8 17:16.2
26 91 Victor Hunter Connal Doherty 7 02:20.1 02:11.2 02:01.7 01:59.8 02:17.8 02:12.5 02:03.7 02:09.7 17:16.5
27 101 Kyle Orr Tony McDaid 1 02:20.8 02:17.5 02:05.1 02:01.6 02:09.7 02:14.3 02:05.7 02:05.6 17:20.3
28 49 Gareth Sayers Gareth Gilchrist 3 02:21.9 02:12.4 02:04.3 02:02.0 02:15.7 02:15.7 02:05.0 02:07.2 17:24.2
29 43 Wilson McConkey Matthew McQuillan 6 02:19.5 02:12.3 02:03.0 02:00.6 02:10.0 02:26.0 02:03.3 02:10.0 17:24.7
30 36 Brian Hughes Brian Lanigan 7 02:20.9 02:13.5 02:04.9 02:03.4 02:13.3 02:16.3 02:07.2 02:09.9 17:29.4
31 39 Hugh Dillon Terence Dillon 5 02:25.0 02:18.9 02:07.0 02:04.6 02:10.7 02:10.6 02:03.1 02:14.4 17:34.3
32 59 Stephen McFerran Cathal McGregor 6 02:27.0 02:14.9 02:04.5 02:02.6 02:08.8 02:17.5 02:11.7 02:08.2 17:35.2
33 75 Malachy Loughran Aidan Campbell 6 02:23.4 02:13.7 02:05.4 02:02.8 02:12.3 02:23.5 02:08.5 02:07.0 17:36.6
34 29 Michael Faloon Joanna Hayden 5 02:22.7 02:17.1 02:07.3 02:04.1 02:14.9 02:15.2 02:08.0 02:07.9 17:37.2
35 28 Steven Cleary Oliver Tirney 6 02:22.3 02:14.7 02:01.8 02:01.2 02:12.6 02:24.6 02:11.9 02:08.4 17:37.5
36 31 Raymond Doyle Leanne Harte 5 02:23.1 02:17.5 02:07.9 02:05.1 02:14.0 02:17.0 02:05.8 02:07.2 17:37.6
37 64 Trevor Allen Connor Loughran 7 02:25.9 02:15.4 02:05.2 02:01.6 02:14.3 02:18.1 02:08.6 02:09.7 17:38.8
38 84 Patrick Carey Frank McCann 5 02:19.6 02:37.9 02:03.1 02:01.0 02:16.3 02:10.3 02:05.4 02:06.5 17:40.1
39 63 Brendan Mooney Paul Mooney 7 02:27.5 02:16.3 02:07.3 02:04.1 02:13.0 02:16.0 02:07.6 02:09.5 17:41.3
40 26 James Cassidy Gerard Boyd 8 02:31.8 02:15.6 02:03.5 01:59.6 02:08.8 02:22.4 02:08.9 02:13.3 17:43.9
41 67 David Wishart Kieron Boyle 2 02:19.8 02:19.2 02:03.1 02:05.8 02:07.8 02:13.7 02:30.8 02:07.8 17:48.0
42 82 Ruairi McGarrity Ian Crawford 5 02:22.6 02:17.3 02:06.0 02:03.9 02:21.5 02:23.5 02:07.0 02:08.9 17:50.7
43 60 Mark McGrath Peter Murphy 6 02:27.4 02:16.8 02:07.4 02:04.4 02:15.4 02:23.4 02:09.9 02:07.0 17:51.7
44 56 Simon Gordan Billy Regan 4 02:26.1 02:16.5 02:08.4 02:06.4 02:14.4 02:19.4 02:10.0 02:12.4 17:53.6
45 72 Gary Price Sharon McCarter 7 02:22.5 02:15.4 02:01.7 01:59.2 02:11.7 02:10.1 02:04.0 02:49.8 17:54.4
46 77 Jeremy Carey Brendan Ingram 6 02:26.1 02:17.6 02:12.0 02:05.0 02:13.6 02:17.5 02:10.7 02:12.2 17:54.7
46 89 Frank Conville Ryan Crozier 1 02:21.8 02:15.2 02:06.1 02:03.6 02:21.6 02:19.4 02:14.3 02:12.7 17:54.7
48 71 Mark Greer Brian Todd 6 02:27.2 02:19.2 02:07.1 02:03.5 02:16.0 02:20.8 02:09.3 02:11.9 17:55.0
49 65 Maurice Jellie Andrew Francis 8 02:25.2 02:15.8 02:07.5 02:02.2 02:19.7 02:21.6 02:14.8 02:10.3 17:57.1
50 37 Aaron Cunnigham Alan Coulter 6 02:24.7 02:18.3 02:09.3 02:07.0 02:15.0 02:19.9 02:11.3 02:12.3 17:57.8
51 98 Andrew Bustard Dean Boyd 4 02:25.8 02:17.3 02:08.6 02:06.8 02:26.8 02:18.5 02:10.8 02:10.1 18:04.7
52 40 Gary Gallagher Paddy Duffy 5 02:25.4 02:20.7 02:10.5 02:07.8 02:17.9 02:19.5 02:07.3 02:16.8 18:05.9
53 94 Denis Ferry Donal Connoll 2 02:30.4 02:13.4 02:07.7 02:04.7 02:25.3 02:17.5 02:12.8 02:16.9 18:08.7
54 87 Raymond Dennison Lorraine McGauigan 3 02:29.5 02:18.0 02:08.9 02:07.1 02:22.4 02:20.8 02:11.3 02:11.2 18:09.2
55 47 Paddy Donnelly James Brown 4 02:26.9 02:21.1 02:09.7 02:13.4 02:16.4 02:22.9 02:11.2 02:14.6 18:16.2
56 102 Gary Owens Ronan O Neill 7 02:28.8 02:19.9 02:07.5 02:07.6 02:31.5 02:19.6 02:09.5 02:14.1 18:18.5
57 52 Seamus O Kane Eugene O Kane 1 02:31.9 02:23.3 02:11.0 02:17.2 02:18.0 02:19.2 02:10.9 02:13.4 18:24.9
58 95 Martin McLaughlin Danny McLaughlin 6 02:33.3 02:22.9 02:11.1 02:07.3 02:23.0 02:20.0 02:13.9 02:14.2 18:25.7
59 104 Noel Lappin Seamus Hegarty 3 02:30.8 02:20.6 02:12.0 02:08.1 02:25.9 02:22.0 02:13.2 02:14.3 18:26.9
60 79 Ian McCutheon Chris Rafferty 6 02:32.9 02:21.6 02:10.9 02:08.9 02:23.3 02:26.1 02:12.5 02:11.0 18:27.2
61 48 Joe Agnew Joe Rogers 4 02:30.8 02:28.3 02:12.5 02:09.7 02:15.5 02:24.8 02:14.3 02:17.4 18:33.3
www.loughneaghmarshals.com 1 www.clubman-motorsport.com
Lough Neagh Car Tarmac Rally Marshals Club
Lough Neagh Stages Rally 2008
Overall Results
Pos No. Driver Navigator Class SS 1 SS 2 SS 3 SS 4 SS 5 SS 6 SS 7 SS 8 Total
62 100 Neil Tohill Gerard Tohill 2 02:30.8 02:21.6 02:12.1 02:08.6 02:32.8 02:21.8 02:18.3 02:14.3 18:40.3
63 88 Declan Cullen Patrick Brides 1 02:36.7 02:22.8 02:13.9 02:08.9 02:26.0 02:22.3 02:16.0 02:14.0 18:40.6
64 93 Kenny McCall Damien Doyle 2 02:27.5 02:22.0 02:16.8 02:13.1 02:29.1 02:25.3 02:17.7 02:18.0 18:49.5
65 83 Gary McGuckin Ciaran Cassidy 1 02:43.4 02:26.7 02:19.4 02:11.8 02:31.7 02:23.5 02:17.7 02:12.9 19:07.1
66 51 Douglas Millar Glenn Millar 1 02:35.9 02:25.1 02:19.4 02:16.5 02:26.8 02:27.7 02:19.1 02:20.8 19:11.3
67 50 James Convery Sean Lagan 3 02:35.4 02:27.0 02:18.1 02:15.9 02:26.9 02:31.1 02:22.2 02:25.5 19:22.1
68 57 Brian Little Robert McQuillan 4 02:38.8 02:30.1 02:23.5 02:14.6 02:25.2 02:29.5 02:21.8 02:20.4 19:23.9
69 81 David Laird Mervyn Forsyth 5 02:29.4 02:18.7 02:46.7 02:02.7 02:24.8 02:16.6 03:08.4 02:19.7 19:47.0
70 53 Kevin McMonagle Nathan McCarron 1 02:36.2 02:32.1 02:23.7 02:18.2 02:31.8 02:35.5 02:25.1 02:25.7 19:48.3
71 73 Joe Gallagher Michael McGlynn 7 02:40.2 02:33.1 02:24.6 02:18.0 02:28.0 02:33.7 02:25.2 02:39.6 20:02.4
72 103 Sean Devlin Ashley Boulton 7 02:47.3 02:34.0 02:25.8 02:18.1 02:36.1 02:34.2 02:25.3 02:25.6 20:06.4
73 55 Nigel Mills Auril Thompson 3 02:26.2 05:00.0 02:08.8 02:09.3 02:19.5 02:21.5 02:09.5 02:10.1 20:44.9
74 78 Brian O Kane Philip O Hagan 6 02:57.0 02:46.3 02:38.0 02:35.2 03:22.9 02:23.5 03:52.0 02:43.9 23:18.8
75 27 Sean McBride Liam McAteer 6 02:22.6 02:12.3 02:00.9 01:59.6 02:11.9 02:12.5 02:06.2 15:06.0
76 46 Desmond Henry Donard Mc Cann 1 02:22.7 02:16.9 02:06.9 02:02.4 02:12.2 02:12.2 02:33.7 15:47.0
77 97 Kenny Bustard Trevor Bustard 8 02:23.3 02:16.5 02:04.9 02:04.0 02:16.1 02:19.0 Retired 13:23.8
78 74 Paddy McGuckian Brian McGuckian 5 02:23.1 02:17.3 02:09.8 02:06.2 02:15.5 02:42.7 13:54.6
79 54 Declan Quigley Dwayne Quigley 8 02:35.7 02:23.2 02:12.5 02:07.8 02:18.0 02:18.7 13:55.9
80 35 Joe O Kane Fiona Nelson 7 02:22.6 02:18.9 02:10.8 02:10.0 02:23.8 02:40.2 14:06.3
81 68 Martin McAteer Ryan McDaid 8 02:20.5 02:12.6 02:10.9 02:02.6 02:11.9 10:58.5
82 80 Chris McFerran John Pat Cunning 4 02:26.5 02:16.9 02:07.8 02:05.3 02:20.7 Retired 11:17.2
83 33 Niall Henry Oliver McErlean 2 02:20.1 02:12.2 02:01.2 01:57.8 08:31.3
84 30 Richard Mulholland Colin McCann 5 02:20.1 02:15.7 02:05.4 02:02.5 Retired 08:43.7
85 38 Darrel Quinn Ronan Quinn 6 02:19.5 02:16.0 02:04.0 06:39.5
86 15 Alan McGeehan Steven McKenna 8 02:11.6 02:19.7 04:31.3
87 3 Justin McCartan Michelle McCartan 8 02:08.5 02:08.5
www.loughneaghmarshals.